Graduate Assistant compensation
Graduate assistant base stipends
Effective beginning in the 2025-2026 academic year. Base salary amounts assume a 12-month, 100% FTE contract. Prorated salaries assume a 12-month contract at the FTE listed at the beginning of each row. Graduate Teaching Assistants (GTAs) on a 10-month assistantship are paid monthly during the Fall and Spring semesters.
College of Engineering
Effective January 1, 2026. Applies to all graduate research assistants (GRA). Base salary amounts assume a 12-month, 100% FTE contract. Prorated salaries assume a 12-month contract at the FTE listed at the beginning of each row.
FTE (hours) | Monthly pay | Amount (base salary, minimum for all disciplines) | Prorated 12-month salary |
---|---|---|---|
25% (10) | $1,150 | $55,200.00 | $13,800.00 |
37.5% (15) | $1,725 | $55,200.00 | $20,700.00 |
50% (20) | $2,300 | $55,200.00 | $27,600.00 |
Starting August 1, 2026, minimum stipends for graduate research assistants will be:
FTE (hours) | Monthly pay | Amount (base salary, minimum for all disciplines) | Prorated 12-month salary |
---|---|---|---|
25% (10) | $1,200 | $57,600.00 | $14,400.00 |
37.5% (15) | $1,800 | $57,600.00 | $21,600.00 |
50% (20) | $2,400 | $57,600.00 | $28,800.00 |
Starting August 1, 2027, minimum stipends for graduate research assistants will be:
FTE (hours) | Monthly pay | Amount (base salary, minimum for all disciplines) | Prorated 12-month salary |
---|---|---|---|
25% (10) | $1,250 | $60,000.00 | $15,000.00 |
37.5% (15) | $1,875 | $60,000.00 | $22,500.00 |
50% (20) | $2,500 | $60,000.00 | $30,000.00 |
*Starting July 1, 2025, all new College of Engineering grant submissions which include funding for graduate research assistants must budget at this level.
**Starting July 1, 2026, all new College of Engineering grant submissions which include funding for graduate research assistants must budget at this level.
Graduate Teaching Assistants & Graduate Assistants-Other
See University Graduate assistant base stipends for Master’s programs and Doctoral programs in STEM.
FTE (hours) | Monthly pay | Amount (base salary, minimum for all disciplines) | Prorated 12-month salary |
---|---|---|---|
25% (10) | $1,050 | $50,400.00 | $12,600.00 |
37.5% (15) | $1,575 | $50,400.00 | $18,900.00 |
50% (20) | $2,100 | $50,400.00 | $25,200.00 |
FTE (hours) | Monthly pay | Amount (base salary, all disciplines) | Prorated 12-month salary |
---|---|---|---|
25% (10) | $1,075 | $51,600.00 | $12,900.00 |
37.5% (15) | $1,612.50 | $51,600.00 | $19,350.00 |
50% (20) | $2,150 | $51,600.00 | $25,800.00 |
FTE (hours) | Monthly pay | Amount (Base salary, all disciplines) | Prorated 12-month salary |
---|---|---|---|
25% (10) | $1,100 | $52,800.00 | $13,200.00 |
37.5% (15) | $1,650 | $52,800.00 | $19,800.00 |
50% (20) | $2,200 | $52,800.00 | $26,400.00 |
College of Agriculture, Biotechnology, and Natural Resources
Effective in the 2026-2027 academic year (beginning August 1, 2026). Applies to all graduate research assistants (GRAs). Base salary amounts assume a 12-month, 100% FTE contract. Prorated salaries assume a 12-month contract at the FTE listed at the beginning of each row.
- Graduate Research Assistants*
FTE (hours) | Monthly pay | Amount (base salary, minimum for all disciplines) | Prorated 12-month salary |
---|---|---|---|
25% (10) | $1,200 | $57,600.00 | $14,400.00 |
37.5% (15) | $1,800 | $57,600.00 | $21,600.00 |
50% (20) | $2,400 | $57,600.00 | $28,800.00 |
Starting August 1, 2027, minimum stipends for all graduate research assistants will be:
FTE (hours) | Monthly pay | Amount (base salary, minimum for all disciplines) | Prorated 12-month salary |
---|---|---|---|
25% (10) | $1,250 | $60,000.00 | $15,000.00 |
37.5% (15) | $1,875 | $60,000.00 | $22,500.00 |
50% (20) | $2,500 | $60,000.00 | $30,000.00 |
*Starting July 1, 2025, all new CABNR grant submission which include funding for graduate research assistants must budget at minimum at this level.
**Starting July 1, 2026, all new CABNR grant submission which include funding for graduate research assistants must budget at minimum at this level.
Researchers should work with CABNR’s Coordinator for Research Grants (Kim Higgins) as necessary to adjust proposals. Note that the values above are base levels. Maximum stipends for graduate students are substantially higher. They are listed on the relevant HR website.
Graduate Teaching Assistants & Graduate Assistants-other
See University Graduate assistant base stipends for Master’s programs and Doctoral programs in STEM.
College of Engineering
Effective January 1, 2026. Applies to all graduate research assistants (GRA). Base salary amounts assume a 12-month, 100% FTE contract. Prorated salaries assume a 12-month contract at the FTE listed at the beginning of each row.
FTE (hours) | Monthly pay | Amount (base salary) | Prorated 12-month salary |
---|---|---|---|
25% (10) | $900 | $43,200.00 | $10,800.00 |
37.5% (15) | $1,350 | $43,200.00 | $16,200.00 |
50% (20) | $1,800 | $43,200.00 | $21,600.00 |
Starting August 1, 2026, minimum stipends for graduate research assistants will be:
FTE (hours) | Monthly pay | Amount (base salary) | Prorated 12-month salary |
---|---|---|---|
25% (10) | $950 | $45,600.00 | $11,400.00 |
37.5% (15) | $1,425 | $45,600.00 | $17,100.00 |
50% (20) | $1,900 | $45,600.00 | $22,800.00 |
Starting August 1, 2027, minimum stipends for graduate research assistants will be:
FTE (hours) | Monthly pay | Amount (base salary) | Prorated 12-month salary |
---|---|---|---|
25% (10) | $1,000 | $48,000.00 | $12,000.00 |
37.5% (15) | $1,500 | $48,000.00 | $18,000.00 |
50% (20) | $2,000 | $48,000.00 | $24,000.00 |
*Starting July 1, 2025, all new College of Engineering grant submissions which include funding for graduate research assistants must budget at this level.
**Starting July 1, 2026, all new College of Engineering grant submissions which include funding for graduate research assistants must budget at this level.
Graduate Teaching Assistants & Graduate Assistants-Other
See University Graduate assistant base stipends for Master’s programs and Doctoral programs in STEM.
FTE (hours) | Monthly pay | Amount (base salary) | Prorated 12-month salary |
---|---|---|---|
25% (10) | $850 | $40,800.00 | $10,200.00 |
37.5% (15) | $1,275 | $40,800.00 | $15,300.00 |
50% (20) | $1,700 | $40,800.00 | $20,400.00 |
FTE (hours) | Monthly pay | Amount (base salary, maximum for all disciplines) | Prorated 12-month salary |
---|---|---|---|
25% (10) | $1,573.37 | $75,521.68 | $18,880.42 |
37.5% (15) | $2,360.05 | $75,521.68 | $28,320.63 |
50% (20) | $3,146.74 | $75,521.68 | $37,760.84 |