Fringe rates
The fringe rates listed below are for state and self-supporting budgets as well as grants.
Included in the rates are:
- Medicare
- Worker’s compensation
- Unemployment
- Retirement
- Health insurance
- REGIA
Category | FY26 fringe | FY25 fringe | FY24 fringe |
---|---|---|---|
Faculty base pay | 32.50% | 31.60% | 33.80% |
Faculty cell phone allowance | 2.50% | 2.50% | 2.40% |
Faculty other compensation and overloads | 2.50% | 2.50% | 2.40% |
Letter of appointment base pay | 9.60% | 9.80% | 12.50% |
Postdoctoral base pay | 32.50% | 31.60% | 33.80% |
Resident base pay | 32.50% | 31.60% | 33.80% |
Graduate assistant base pay | 12.90% | 15.10% | 17.60% |
Hourly base pay | 2.50% | 2.50% | 2.40% |
Classified base pay | 41.40% | 41.60% | 43.00% |
Classified overtime and other compensation | 2.50% | 2.50% | 2.40% |
If you have questions regarding which rate applies to you, please contact the Planning, Budget, & Analysis Office at pbamailbox@unr.edu.
The Âé¶¹´«Ã½AV follows the guidelines set forth by DHHS when calculating fringe rates. Please find the most recent under “Rate Agreements” on the Federal Demonstration Partnership website.